
Polaris™ Scientific UVA Ultraviolet Disinfection System by Hydronix
Core Performance Data
Model Lineup & Specifications
| Model | Flow Rate | Lamp Watts | Port Size | Voltage |
|---|---|---|---|---|
| UVA-1C / UVA-2C | 1–2 GPM (3.8–7.57 LPM) | 10W | ¼" MNPT | 110V/220V at 50/60Hz |
| UVA-6C | 6 GPM (22.71 LPM) | 24W | ½" MNPT | 110V/220V at 50/60Hz |
| UVA-8C / UVA-12C | 8–12 GPM (30.28–45.42 LPM) | 32W / 39W | ¾" MNPT | 110V/220V at 50/60Hz |
| UVA-24B | 24 GPM (90.85 LPM) | 39W | 1" MNPT | 110V/220V at 50/60Hz |
| UVA-36B / UVA-50B | 36–50 GPM (136.27–189.27 LPM) | 39W | 1.5" MNPT | 110V/220V at 50/60Hz |
| UVA-60B / UVA-80B / UVA-100B | 60–100 GPM (227.12–378.54 LPM) | 39W | 2" or 2.5" MNPT / Flange | 110V/220V at 50/60Hz |
| All Models: 9,000-hour lamp life, 304 stainless steel chamber, high-quality quartz sleeve, LED indicator with alarm, microprocessor-controlled ballast | ||||
Ideal Use Cases
Polaris Scientific UVA systems are designed for light commercial reverse osmosis systems, water vending machines, laboratory and medical facility water, pharmaceutical and cosmetic processing, food industry applications, electronic component rinsing, and recirculation loops. The compact design and minimal temperature change during no-flow periods make them especially well-suited for point-of-use installations where space is limited and water temperature stability is critical. UV disinfection works by inactivating microorganisms within seconds without altering taste, odor, pH, or conductivity. Install a 5 micron sediment filter upstream to protect the quartz sleeve and maximize lamp effectiveness. Replace the UV bulb every 12 months and clean or replace the quartz sleeve periodically, especially if feed water contains elevated levels of hardness, iron, or manganese.
Core Performance Data
Model Lineup & Specifications
| Model | Flow Rate | Lamp Watts | Port Size | Voltage |
|---|---|---|---|---|
| UVA-1C / UVA-2C | 1–2 GPM (3.8–7.57 LPM) | 10W | ¼" MNPT | 110V/220V at 50/60Hz |
| UVA-6C | 6 GPM (22.71 LPM) | 24W | ½" MNPT | 110V/220V at 50/60Hz |
| UVA-8C / UVA-12C | 8–12 GPM (30.28–45.42 LPM) | 32W / 39W | ¾" MNPT | 110V/220V at 50/60Hz |
| UVA-24B | 24 GPM (90.85 LPM) | 39W | 1" MNPT | 110V/220V at 50/60Hz |
| UVA-36B / UVA-50B | 36–50 GPM (136.27–189.27 LPM) | 39W | 1.5" MNPT | 110V/220V at 50/60Hz |
| UVA-60B / UVA-80B / UVA-100B | 60–100 GPM (227.12–378.54 LPM) | 39W | 2" or 2.5" MNPT / Flange | 110V/220V at 50/60Hz |
| All Models: 9,000-hour lamp life, 304 stainless steel chamber, high-quality quartz sleeve, LED indicator with alarm, microprocessor-controlled ballast | ||||
Ideal Use Cases
Polaris Scientific UVA systems are designed for light commercial reverse osmosis systems, water vending machines, laboratory and medical facility water, pharmaceutical and cosmetic processing, food industry applications, electronic component rinsing, and recirculation loops. The compact design and minimal temperature change during no-flow periods make them especially well-suited for point-of-use installations where space is limited and water temperature stability is critical. UV disinfection works by inactivating microorganisms within seconds without altering taste, odor, pH, or conductivity. Install a 5 micron sediment filter upstream to protect the quartz sleeve and maximize lamp effectiveness. Replace the UV bulb every 12 months and clean or replace the quartz sleeve periodically, especially if feed water contains elevated levels of hardness, iron, or manganese.
Original: $95.40
-65%$95.40
$33.39Description
Core Performance Data
Model Lineup & Specifications
| Model | Flow Rate | Lamp Watts | Port Size | Voltage |
|---|---|---|---|---|
| UVA-1C / UVA-2C | 1–2 GPM (3.8–7.57 LPM) | 10W | ¼" MNPT | 110V/220V at 50/60Hz |
| UVA-6C | 6 GPM (22.71 LPM) | 24W | ½" MNPT | 110V/220V at 50/60Hz |
| UVA-8C / UVA-12C | 8–12 GPM (30.28–45.42 LPM) | 32W / 39W | ¾" MNPT | 110V/220V at 50/60Hz |
| UVA-24B | 24 GPM (90.85 LPM) | 39W | 1" MNPT | 110V/220V at 50/60Hz |
| UVA-36B / UVA-50B | 36–50 GPM (136.27–189.27 LPM) | 39W | 1.5" MNPT | 110V/220V at 50/60Hz |
| UVA-60B / UVA-80B / UVA-100B | 60–100 GPM (227.12–378.54 LPM) | 39W | 2" or 2.5" MNPT / Flange | 110V/220V at 50/60Hz |
| All Models: 9,000-hour lamp life, 304 stainless steel chamber, high-quality quartz sleeve, LED indicator with alarm, microprocessor-controlled ballast | ||||
Ideal Use Cases
Polaris Scientific UVA systems are designed for light commercial reverse osmosis systems, water vending machines, laboratory and medical facility water, pharmaceutical and cosmetic processing, food industry applications, electronic component rinsing, and recirculation loops. The compact design and minimal temperature change during no-flow periods make them especially well-suited for point-of-use installations where space is limited and water temperature stability is critical. UV disinfection works by inactivating microorganisms within seconds without altering taste, odor, pH, or conductivity. Install a 5 micron sediment filter upstream to protect the quartz sleeve and maximize lamp effectiveness. Replace the UV bulb every 12 months and clean or replace the quartz sleeve periodically, especially if feed water contains elevated levels of hardness, iron, or manganese.
