
Rusco 2" Spin-Down Filter with Flush Valve
Rusco 2" Spin-Down Filter Performance
Dimensions & Screen Options
| Dimensions | 17-7/8" L × 5-1/2" W |
| Connection Type | 2" Slip (PVC) |
| Polyester Mesh Sizes | 24, 30, 40, 60, 100, 140, 250, 500, 1000 micron |
| Stainless Steel Mesh | 30, 60, 100, 140, 200 micron (316 SS) |
| Sediment Removal | Centrifugal spin-down action—debris settles at bottom |
| Flush Valve | Ball valve at base for quick sediment purge |
| Model Numbers | 2-24-F, 2-30-F, 2-40-F, 2-60-F, 2-100-F, 2-140-F, 2-250-F, 2-500-F, 2-1000-F, 2-30SS-F, 2-60SS-F, 2-100SS-F, 2-140SS-F, 2-200SS-F |
Where the Rusco 2" Spin-Down Works
This filter is ideal for municipal or well water with sand, silt, rust, or scale—common in agricultural irrigation, livestock systems, commercial car washes, and light industrial applications. Use it as primary sediment filtration ahead of softeners, carbon tanks, or RO systems. The 2" slip ports integrate easily with standard PVC plumbing. Choose polyester screens for general sediment; upgrade to stainless steel for corrosive water, high temperatures, or long-term durability. Flush the valve weekly or as sediment accumulates—visible through the clear housing.
Rusco 2" Spin-Down Filter Performance
Dimensions & Screen Options
| Dimensions | 17-7/8" L × 5-1/2" W |
| Connection Type | 2" Slip (PVC) |
| Polyester Mesh Sizes | 24, 30, 40, 60, 100, 140, 250, 500, 1000 micron |
| Stainless Steel Mesh | 30, 60, 100, 140, 200 micron (316 SS) |
| Sediment Removal | Centrifugal spin-down action—debris settles at bottom |
| Flush Valve | Ball valve at base for quick sediment purge |
| Model Numbers | 2-24-F, 2-30-F, 2-40-F, 2-60-F, 2-100-F, 2-140-F, 2-250-F, 2-500-F, 2-1000-F, 2-30SS-F, 2-60SS-F, 2-100SS-F, 2-140SS-F, 2-200SS-F |
Where the Rusco 2" Spin-Down Works
This filter is ideal for municipal or well water with sand, silt, rust, or scale—common in agricultural irrigation, livestock systems, commercial car washes, and light industrial applications. Use it as primary sediment filtration ahead of softeners, carbon tanks, or RO systems. The 2" slip ports integrate easily with standard PVC plumbing. Choose polyester screens for general sediment; upgrade to stainless steel for corrosive water, high temperatures, or long-term durability. Flush the valve weekly or as sediment accumulates—visible through the clear housing.
Original: $139.99
-65%$139.99
$49.00Description
Rusco 2" Spin-Down Filter Performance
Dimensions & Screen Options
| Dimensions | 17-7/8" L × 5-1/2" W |
| Connection Type | 2" Slip (PVC) |
| Polyester Mesh Sizes | 24, 30, 40, 60, 100, 140, 250, 500, 1000 micron |
| Stainless Steel Mesh | 30, 60, 100, 140, 200 micron (316 SS) |
| Sediment Removal | Centrifugal spin-down action—debris settles at bottom |
| Flush Valve | Ball valve at base for quick sediment purge |
| Model Numbers | 2-24-F, 2-30-F, 2-40-F, 2-60-F, 2-100-F, 2-140-F, 2-250-F, 2-500-F, 2-1000-F, 2-30SS-F, 2-60SS-F, 2-100SS-F, 2-140SS-F, 2-200SS-F |
Where the Rusco 2" Spin-Down Works
This filter is ideal for municipal or well water with sand, silt, rust, or scale—common in agricultural irrigation, livestock systems, commercial car washes, and light industrial applications. Use it as primary sediment filtration ahead of softeners, carbon tanks, or RO systems. The 2" slip ports integrate easily with standard PVC plumbing. Choose polyester screens for general sediment; upgrade to stainless steel for corrosive water, high temperatures, or long-term durability. Flush the valve weekly or as sediment accumulates—visible through the clear housing.



