
IPW Industries Inc (1025DI) 9.75"x3" Mixed Bed DI Filter
Core Performance Data
Full Specifications
| Model Number | IPW Industries Inc 1025DI |
| Cartridge Dimensions | 9.75" length × 3" diameter (fits standard 10" housings) |
| Filter Media Type | Mixed bed deionization resin (cation and anion exchange) |
| Micron Rating | 10 micron nominal (particulate retention) |
| Operating Temperature | 40°F to 100°F (4°C to 38°C) |
| Maximum Flow Rate | 1 gallon per minute (GPM) recommended |
| Resin Capacity | 5,000 mg/L or 290 grains per gallon (GPG) |
| Filter Lifespan Calculation | Divide 5,000 by feed water TDS in ppm (example: 5,000 ÷ 50 ppm = 100 gallons) |
| Weight | 1 lb 3 oz |
| Primary Contaminants Removed | Nitrates, phosphates, silica, ammonia, and electrically charged ions |
Where This Filter Works Best
The IPW Industries 1025DI mixed bed DI cartridge fits any standard 10" filter housing with 2.5" diameter capacity. Most commonly installed as a final polishing stage after reverse osmosis systems to push TDS from 5-10 ppm down to 0-1 ppm for laboratory use, reef aquariums, automotive detailing, pharmaceutical prep, and electronics manufacturing. Can also be used as a standalone deionization filter in low-TDS well water or municipal applications where ultra-pure water is required. Compatible with whole-house and point-of-use systems. Replace cartridge when TDS meter shows output creeping above 5 ppm or when calculated gallons based on feed water quality are exhausted.
Core Performance Data
Full Specifications
| Model Number | IPW Industries Inc 1025DI |
| Cartridge Dimensions | 9.75" length × 3" diameter (fits standard 10" housings) |
| Filter Media Type | Mixed bed deionization resin (cation and anion exchange) |
| Micron Rating | 10 micron nominal (particulate retention) |
| Operating Temperature | 40°F to 100°F (4°C to 38°C) |
| Maximum Flow Rate | 1 gallon per minute (GPM) recommended |
| Resin Capacity | 5,000 mg/L or 290 grains per gallon (GPG) |
| Filter Lifespan Calculation | Divide 5,000 by feed water TDS in ppm (example: 5,000 ÷ 50 ppm = 100 gallons) |
| Weight | 1 lb 3 oz |
| Primary Contaminants Removed | Nitrates, phosphates, silica, ammonia, and electrically charged ions |
Where This Filter Works Best
The IPW Industries 1025DI mixed bed DI cartridge fits any standard 10" filter housing with 2.5" diameter capacity. Most commonly installed as a final polishing stage after reverse osmosis systems to push TDS from 5-10 ppm down to 0-1 ppm for laboratory use, reef aquariums, automotive detailing, pharmaceutical prep, and electronics manufacturing. Can also be used as a standalone deionization filter in low-TDS well water or municipal applications where ultra-pure water is required. Compatible with whole-house and point-of-use systems. Replace cartridge when TDS meter shows output creeping above 5 ppm or when calculated gallons based on feed water quality are exhausted.
Original: $18.98
-65%$18.98
$6.64Description
Core Performance Data
Full Specifications
| Model Number | IPW Industries Inc 1025DI |
| Cartridge Dimensions | 9.75" length × 3" diameter (fits standard 10" housings) |
| Filter Media Type | Mixed bed deionization resin (cation and anion exchange) |
| Micron Rating | 10 micron nominal (particulate retention) |
| Operating Temperature | 40°F to 100°F (4°C to 38°C) |
| Maximum Flow Rate | 1 gallon per minute (GPM) recommended |
| Resin Capacity | 5,000 mg/L or 290 grains per gallon (GPG) |
| Filter Lifespan Calculation | Divide 5,000 by feed water TDS in ppm (example: 5,000 ÷ 50 ppm = 100 gallons) |
| Weight | 1 lb 3 oz |
| Primary Contaminants Removed | Nitrates, phosphates, silica, ammonia, and electrically charged ions |
Where This Filter Works Best
The IPW Industries 1025DI mixed bed DI cartridge fits any standard 10" filter housing with 2.5" diameter capacity. Most commonly installed as a final polishing stage after reverse osmosis systems to push TDS from 5-10 ppm down to 0-1 ppm for laboratory use, reef aquariums, automotive detailing, pharmaceutical prep, and electronics manufacturing. Can also be used as a standalone deionization filter in low-TDS well water or municipal applications where ultra-pure water is required. Compatible with whole-house and point-of-use systems. Replace cartridge when TDS meter shows output creeping above 5 ppm or when calculated gallons based on feed water quality are exhausted.


















